Client | Location | Period |
Urenco | Stoke Poges, UK | August 2020 - current |
Nederlandse Spoorwegen | Utrecht | Maart 2020 - Mei 2020 |
Shell | Rijswijk | September 2018 - December 2019 |
IBM | Amstelveen | June 2017 - August 2018 |
bpost | Brussels, BE | February 2010 - June 2017 |
Statoil | Stavanger, NO | March 2009 - December 2009 |
ING | Amsterdam | August 2008 - January 2009 |
Shell | Leidschendam | April 2007 - June 2008 |
ING | Amsterdam | February 2007 - April 2007 |
Rabobank | Zeist | November 2005 - January 2007 |
ABN-AMRO | Amsterdam | May 2004 - October 2005 |
De Nederlandsche Bank | Amsterdam | November 2003 - April 2004 |
NEC Computers | Wijchen | November 2003 - December 2003 |
Barclays Bank | Knutsford, UK | July 2003 - September 2003 |
Atos Origin | Eindhoven | February 2003 |
KBC | Mechelen, BE | November 2002 - February 2003 |
KPMG | Amstelveen | October 2002 - November 2002 |
KLM Facility Services | Schiphol | October 2002 |
KBC | Mechelen | July 2001 - October 2002 |
TPG ICT Mail | Leidschendam | April 2001 - September 2001 |
Hewlett Packard | Zwevegem, BE | May 2001 - July 2001 |
KLM Facility Services | Schiphol | February 2001 - May 2001 |
Defensie Telematica Organisatie | Maasland | April 1998 - December 2000 |
Partners
DXC, NL - 2020 - 2022 Fruition Partners, NL - 2017, 2018, 2019, 2020 |
Econocom, BE - 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017 |
Rubik Solutions, NL - 2009, 2010 |
QPex, NL - 2007, 2008, 2009 |
StarQuest, NL - 2005, 2006, 2007 |
QPex, NL - 2003, 2004, 2005 |
ECRM People, UK, 2003 |
Motifact, NL - 2002, 2003 |